Transparent pricing, fair policies, maximum value for everyone
Freelancer Commission
Per Connect
Contract Fee
Free Monthly Connects
Simple, transparent pricing for job applications
Worth $15, automatically credited to your account every month
Each job application costs exactly 1 connect ($0.75)
Simple and predictable pricing
Need more applications? Purchase additional connects at $0.75 each
No hidden fees or markups
Everything you need to know about Freelancea pricing
See how much you save with Freelancea
| Platform | Client Pays | Platform Fees | Freelancer Receives | Total Cost to Both |
|---|---|---|---|---|
| Freelancea | $1,030.20* | $101.45 | $930.00 | $131.45 |
| Upwork | $1,059.90 | $209.90 | $850.00 | $309.90 |
| Fiverr | $1,087.75 | $287.75 | $800.00 | $487.75 |
| Freelancer.com | $1,060.90 | $160.90 | $900.00 | $260.90 |
| Your Savings | $29.70 - $57.55 | $59.45 - $186.30 | $30.00 - $130.00 | $129.45 - $356.30 |
| Platform | Client Pays | Platform Fees | Freelancer Receives | Total Cost to Both |
|---|---|---|---|---|
| Freelancea | $5,146.80* | $496.80 | $4,650.00 | $846.80 |
| Upwork | $5,299.50 | $1,049.50 | $4,250.00 | $1,799.50 |
| Fiverr | $5,438.75 | $1,438.75 | $4,000.00 | $2,438.75 |
| Freelancer.com | $5,304.50 | $804.50 | $4,500.00 | $1,304.50 |
| Your Savings | $152.70 - $291.95 | $307.70 - $941.95 | $150.00 - $650.00 | $457.70 - $1,591.95 |
| Platform | Free Applications | Cost per Application | Monthly Value | 50 Applications Cost |
|---|---|---|---|---|
| Freelancea | 20 monthly | $0.75 | $15.00 | $37.50* |
| Upwork | 0 | $0.15 - $0.60 | $0.00 | $7.50 - $30.00 |
| Freelancer.com | 8 monthly | $3.00 | $24.00 | $126.00 |
See your potential annual savings with Freelancea
| Annual Earnings | Freelancea | Industry Avg | Savings |
|---|---|---|---|
| $15,000 | $1,050 | $2,250-$3,000 | $1,200-$1,950 |
| $35,000 | $2,450 | $5,250-$7,000 | $2,800-$4,550 |
| $75,000 | $5,250 | $11,250-$15,000 | $6,000-$9,750 |
| Annual Spending | Freelancea | Industry Avg | Savings |
|---|---|---|---|
| $10,000 | $314.50 | $550-$800 | $235-$485 |
| $50,000 | $1,472.50 | $2,750-$4,000 | $1,277-$2,527 |
| $100,000 | $2,945.00 | $5,500-$8,000 | $2,555-$5,055 |
Transparent pricing with maximum value
Competitive freelancer commission rate
Free monthly connects value
Payment protection guarantee
No hidden fees, everything clearly disclosed upfront
Balanced fee structure that works for both clients and freelancers
Advanced tools and support included at no extra cost
Multi-currency processing with 24/7 customer support
Your money is safe with enterprise-grade security
SSL Encryption
Insured up to $250k
Fraud monitoring
Understanding every component of Freelancea pricing
This covers: Payment processing, escrow protection, dispute resolution, 24/7 support, platform maintenance, and fraud protection.
Common questions about Freelancea pricing
While our connects cost $0.75 each, we provide 20 free connects monthly ($15 value) and charge only 7% commission compared to 15-20% on other platforms. For active freelancers, this results in significant overall savings.
Yes, clients pay the actual Stripe processing fees (2.9% + $0.30 for domestic cards). This transparent approach means freelancers receive the full project amount minus only our 7% commission.
No hidden fees whatsoever. All costs are clearly disclosed: $1 contract fee for clients, 7% commission for freelancers, $0.75 per connect, plus transparent payment processing costs.
International card processing costs 3.4% + $0.30, and currency conversion adds 1% above wholesale rates. These costs are passed through transparently to clients.
Yes, we offer milestone-based refunds. Clients get 100% refund for incomplete work, and pro-rated refunds for partial completion. Freelancers are protected against unfair payment reversals.
Your 20 monthly free connects reset each month. Purchased connects never expire and can be used anytime for job applications.
Join thousands of clients and freelancers who have discovered the Freelancea advantage. Transparent pricing, fair policies, and maximum value for everyone.
Average annual savings for freelancers
Average annual savings for clients
Expert support included
No setup fees • No monthly subscriptions • Start earning immediately